| Basic Strikes | |
Chudan tsuki | Stomach level punch |
| Jodan tsuki | Head level punch |
| Yoko uraken | Side Backfist Strike |
| Mawashi empi | Round Elbow Strike |
| Basic Blocks | |
Jodan age uke | Rising head level block |
| Haiwan uke | Forearm block |
| Soto uke | Outside hooking block |
| Gedan barai | Downward block |
| Kake uke | Hooking block |
| Oshikomu uke | Pushing block |
| Shuto uke | Knife-hand block |
| Basic Stances | |
Heiko dachi | Ready stance |
| Hangetsu dachi | Half-moon stance (guard stance) |
| Zenkutsu dachi | Forward stance |
| Fudo dachi | Immovable stance |
| Kiba dachi | Horse-Riding stance |
| Shiko dachi | Sumo stance |
| Sanchin dachi | Hourglass stance |
| Neko Ashi dachi | Cat stance |
| Kokutsu dachi | Back stance |
| Basic Kicks | |
Mae geri | Front kick |
| Mawashi geri | Round kick |
| Yoko geri | Side kick |
| Ushiro geri | Back kick |
| Other Striking And Punching Terminology | |
Seiken | First two knuckles |
| Tsuki | Punch |
| Oi tsuki | Lunge punch |
| Gyaku tsuki | Reverse punch |
| Kizami tsuki | Jab |
| Kagi tsuki | Hook punch |
| Ura tsuki | Upper cut |
| Uchi | strike |
| Ura uchi | Backfist Strike |
| Furi uchi | Reverse back hand strike |
| Tetsui | Hammer-fist strike |
| Teisho uchi | Palm Heel Strike |
| Haito uchi | Ridge-Hand Strike |
| Gyaka shuto | Outside knife hand strike |
| Shuto uchi | Inside knife hand strike |
| Ippon nukite | Single finger strike |
| Shihon nukite | Spear hand strike |
| Otoshi empi uchi | Downward elbow strike |
| Ushiro empi uchi | Back elbow strike |
| Hijiate | Rising Elbow strike |
| Other Blocking Terminology | |
| Gedan uke | Sweeping block |
| Chuge uke | Double block |
| Mawashi uke | Round block |
| Morote uke | Augmented block |
| Juji uke | X block |
| Empi uke /Hiji uke | Elbow block |
Other kicking Terminology | |
| Keage | Snap (kick) |
| Kekomi | Thrust (kick) |
| Fumikomi geri | Stomping kick |
| Kansetsu Geri | Stomping kick to knee |
| Hiza geri | Knee |
| Kin Geri | Groin Kick |
| Ashi-barai | Foot/Leg sweep |
Other Stance Terminology | |
| Fudo dachi | Rooted/Immovable Stance |
| Musubi dachi | Informal Attention Stance |
| Renoji dachi | “L” Stance |
| Sagi Ashi Dachi | One legged stance |
| Kosa dachi | Cross-legged Stance |
Kata | |
| Siafa | Smash and tear into pieces |
| Shisochin | Four-way Battle |
| Seiunchin | Storm Within the Calm |
| Tensho | Turning palms |
| Karurunfa | To hold in place and Crush |
| Sepai | Eighteen Hands |
| Seisan | Thirteen Hands |
| Embusen | Floor pattern/lines of a kata |
| Bunkai | The Interpretation of kata techniques |
| Oyo | Principles behind techniques |
| General terminology | |
| Karate | Empty Hand |
| Karate Do | The Way of the Empty Hand |
| Karate-ka | Practitioner of Karate |
| Shin | New (Modern) |
| Kyu | Old (traditional) |
| Ryu | School or System |
| Dojo | Training hall |
| Sensei | Teacher |
| Sempai | Assistant instructor, senior student |
| Karate-ka | Student |
| Dan | Level |
| Kyu | Rank |
| Gi | Uniform |
| Obi | Belt |
| Hai | Yes |
| Iie | No |
| Kihon | Fundamentals/Basics |
| Kiai | Shout of spirit |
| Kumite | Sparring |
| Ippon kumite | Single point sparring |
| Jiyu kumite | Continuous sparring |
| Randori kumite | Free sparring (play fighting) |
| Budo | Way of combat |
| Waza | Technique |
| Rei | Bow |
| Goju | Hard Soft |
| Commands | |
| Seiza | Meditation position/kneeling |
| Mokuso | Meditate/Gather Your thoughts |
| Rei | Bow |
| Autogani | Each Other |
| Yoi | Ready |
| Hajime | Begin |
| Yame | Stop |
| Age-te | Hands (Guard) up |
| Kamae | Posture (asume the posture) |
| Mawate | Turn around |
Concepts | |
| Reigi | Etiquette |
| Kime | Focus |
| Zanshin | Awareness (mental alertness) |
| Maai | Distancing |
| Sen | Initiative |
| Sen no sen | Seizing the initiative earlier |
| Go no sen | Seizing the initiative later |
| Sen sen no sen | Seizing the opponent’s sen no sen. |
| Ikken Hissatsu | “One hit, one kill” |
| Munen Mushin | No thoughts, No Mind |
| Sundome | Stopping a technique just prior to contact |
| Tai-sabaki | Body shifting |
| Hara | Centre of Gravity/Energy |
| Suri-ashi | Balanced footwork (implying circlular foot motion) |
Body Parts | |
| Ken | Fist |
| Seiken | First two knuckles of the fist |
| Ippon Ken | Single-point index-finger Fist |
| Tate Ken | Vertical Fist |
| Te | Hand |
| Kaishu | Open hand |
| Tekubi | Wrist |
| Teisho | Palm heel |
| Ude | Forearm |
| Empi (also Hiji) | Elbow |
| Ashi | Leg/Foot |
| Hiza | Knee |
| Heisoku | Instep of the foot |
| Teisoku | Bottom of the foot |
| Kakato | Heel of the foot |
| Koshi | Ball of the foot |
| Sokuto | Outer edge (knife) of the foot |
| Atama | Head |
| Jiku Ashi | Pivot leg |
| Hikite | Returning hand |
Colours | |
| Shiro | White |
| Aka | Red |
| Kuro | Black |
| Counting | |
| Ichi | One |
| Ni | Two |
| San | Three |
| Shi | Four |
| Go | Five |
| Roku | Six |
| Shichi | Seven |
| Hachi | Eight |
| Ku | Nine |
| Ju | Ten |
| NiJu | Twenty |
| NiJu-Go | Twenty-five |
| Hyaku | One Hundred |
| Yon | 4, if count finishes at 4 |
Directions | |
| Jodan | High or head level |
| Chudan | Mid or stomach level |
| Gedan | Lower or Groin level |
| Hidari | Left |
| Migi | Right |
| Yoko | Side |